Useful Engineering Notes.
This page is a list of useful notes I had in a note book, and was getting increasingly tatty, so have put them here so I can refer to them when I need them. They are primarily for my use, but if they are of use to you too, then thats even better.
SWG - Metric - Imperial conversion
| Imperial Gauge | Imperial in mm | Metric Sheet in mm |
|---|---|---|
| 10 | 3.25 | 3.0 |
| 12 | 2.64 | 2.5 |
| 14 | 2.03 | 2.0 |
| 16 | 1.63 | 1.5 |
| 18 | 1.22 | 1.2 |
| 20 | 0.91 | 0.9 |
| 22 | 0.71 | 0.7 |
| 24 | 0.56 | 0.6 |
| 26 | 0.46 | 0.5 |
Tapping/Drilling Sizes
| Thread | Drill Size |
|---|---|
| M3 | 2.5mm |
| M4 | 3.3mm |
| M5 | 4.2mm |
| M6 | 5mm |
| M8 | 6.6mm |
| M10 | 8.5mm |
| M12 | 10.2mm |
More complete selection of sizes here.
Material Densities
| Material | Density (/cm3) |
|---|---|
| Mild Steel | 7.85g |
| Aluminium (6061) | 2.7g |
| Aluminium (7075) | 2.73g |
| Stainless Steel (304) | 8.03g |
| Delrin | 1.415g |
| ABS | 1.02 -1.21g |
| Polythene (HDPE) | > 0.941g |
This page last modified Tuesday, 04-Nov-2008 00:29:16 CET.